








Size Chart / Size Chart
| Measurement / Size | S | M | L | XL |
| CENTER BACK LENGTH (CENTER BACK LENGTH) | 95 cm | 95 cm | 95 cm | 95 cm |
| CHEST WIDTH (CHEST WIDTH) | 48 cm | 50 cm | 52 cm | 55 cm |
| WAIST WIDTH (WAIST WIDTH) | - cm | - cm | - cm | - cm |
| HEM WIDTH - STRAIGHT (HEM WIDTH (STRAIGHT)) | 60 cm | 62 cm | 64 cm | 66 cm |
| ARMHOLE - STRAIGHT (ARMHOLE ( STRAIGHT)) | 22 cm | 23 cm | 24 cm | 25 cm |
| CUFF WIDTH (CUFF WIDTH) | 13 cm | 14 cm | 15 cm | 15.5 cm |
| SLEEVE LENGTH (SLEEVE LENGTH) | 59 cm | 60 cm | 61 cm | 62 cm |
| SHOULDER INCLUDING NECK | 11 cm | 12 cm | 12.5 cm | 13 cm |
| BACK NECK DROP FROM SHOULDER HIGH POINT (BACK NECK DROP FR HPS) | 2 cm | 2 cm | 2 cm | 2 cm |
| NECK OPENING - SEAM TO SEAM (NECK OPENING (SEAM TO SEAM) | 21 cm | 21 cm | 22 cm | 22 cm |
| POCKET LENGTH | 13 cm | 13 cm | 13.5 cm | 13.5 cm |
| POCKET WIDTH | 5 cm | 5 cm | 5 cm | 5 cm |
| POCKET BAG WIDTH | 16 cm | 16 cm | 17 cm | 17 cm |
| BELT WIDTH | 4 cm | 4 cm | 4 cm | 4 cm |
| BELT LENGTH | 175 cm | 175 cm | 175 cm | 175 cm |
| HOOD LENGTH | 43 cm | 44 cm | 45 cm | 46 cm |
| HOOD WIDTH | 30 cm | 30 cm | 31 cm | 31 cm |
| POCKET POSITION FROM ARMHOLE | 25 cm | 25 cm | 25 cm | 25 cm |
There are NO RETURNS on discounted products. However, our customers have the right to exchange the products they have purchased. Provided that the products you have purchased from www.yakestore.com are unused, the exchange/return period is 14 DAYS from the date of order delivery.
Choose options









WOMEN 2-PLY HOODED LONG SLEEVE SHORT POCKETED ROBE
Sale price618.75TL
Ask the Seller
Product Inquiries
Frequently Asked Questions
Your questions
No questions about this product yet. Be the first to ask.





