Sold out
WOMEN COMFORT COLLARED LONG SLEEVE BASE LAYER SET
Normal price
611.88TL
Discounted price
611.88TL
Normal price
Order via WhatsApp
Message us on WhatsApp to order and we'll get back to you right away.
Special wholesale prices for store / boutique owners.
Explanation
Size Chart / Size
| Measurement / Size | S | M | L | XL | XXL |
| CENTER BACK LENGTH | 60 cm | 61 cm | 62 cm | 63 cm | 63 cm |
| CHEST WIDTH | 38.5 cm | 40 cm | 41.5 cm | 43 cm | 44.5 cm |
| HEM WIDTH (STRAIGHT) | 38.5 cm | 40 cm | 41.5 cm | 43 cm | 44.5 cm |
| ARMHOLE (STRAIGHT) | 18.5 cm | 19 cm | 19.5 cm | 20 cm | 21 cm |
| CUFF WIDTH | 8.5 cm | 9 cm | 9.5 cm | 10 cm | 10.5 cm |
| SLEEVE LENGTH | 57 cm | 58 cm | 58 cm | 59 cm | 59 cm |
| FRONT NECK DROP FROM HPS | 4 cm | 4 cm | 4 cm | 5 cm | 5 cm |
| BACK NECK DROP FROM HPS | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm |
| NECK BINDING WIDTH | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm |
| NECK OPENING (SEAM TO SEAM) | 15 cm | 15.5 cm | 15.5 cm | 16.5 cm | 16.5 cm |
| NECK HEIGHT | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm |
| SHOULDER, INCLUDING NECK | 9.5 cm | 10 cm | 10.5 cm | 11 cm | 11.5 cm |
| PAJAMAS | - cm | - cm | - cm | - cm | - cm |
| HIP WIDTH | 35.5 cm | 37 cm | 38.5 cm | 40 cm | 41.5 cm |
| THIGH WIDTH | 22 cm | 23 cm | 24 cm | 25 cm | 25.5 cm |
| FRONT RISE (INCLUDING WAISTBAND) | 22 cm | 23 cm | 24 cm | 25 cm | 26 cm |
| BACK RISE (INCLUDING WAISTBAND) | 30 cm | 31 cm | 32 cm | 33 cm | 34 cm |
| TOTAL SIDE LENGTH (INCLUDING WAISTBAND) | 93 cm | 93 cm | 94 cm | 95 cm | 96 cm |
| INSEAM | 71 cm | 71 cm | 71 cm | 71.5 cm | 71.5 cm |
| HEM WIDTH | 10 cm | 10 cm | 10.5 cm | 11 cm | 11.5 cm |
| WAISTBAND HEIGHT | 3 cm | 3 cm | 3 cm | 3 cm | 3 cm |
| WAISTBAND WIDTH | 29 cm | 30 cm | 31.5 cm | 33 cm | 34.5 cm |
Ask the Seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Picked for You
