WOMEN'S P.SUPREM O-NECK SHORT SLEEVE OVAL HEM SHORT SET
Normal price
508.75TL
Discounted price
508.75TL
Normal price
Order via WhatsApp
Message us on WhatsApp to order and we'll get back to you right away.
Special wholesale prices for store / boutique owners.
Explanation
Size Chart
| Size | S | M | L | XL |
| CENTER BACK LENGTH (INCL. COLLAR) | 63 cm | 64 cm | 65 cm | 66 cm |
| CHEST WIDTH | 46 cm | 48 cm | 50 cm | 52 cm |
| HEM WIDTH (STRAIGHT) | 49 cm | 52 cm | 55 cm | 57 cm |
| FRONT NECK DROP FR HPS | 10 cm | 10 cm | 11 cm | 11 cm |
| BACK NECK DROP FR HPS | 1 cm | 1 cm | 1 cm | 1 cm |
| NECK BAND WIDTH | 1 cm | 1 cm | 1 cm | 1 cm |
| NECK OPENING (SEAM TO SEAM) | 16 cm | 16.5 cm | 17.5 cm | 18 cm |
| ARMHOLE (STRAIGHT) | 21 cm | 22 cm | 23 cm | 24 cm |
| CUFF WIDTH | 16.5 cm | 17.5 cm | 18.5 cm | 19.5 cm |
| SLEEVE LENGTH | 16.5 cm | 17.5 cm | 18.5 cm | 19.5 cm |
| SHOULDER (INCL. COLLAR) | 12 cm | 12 cm | 13 cm | 13 cm |
| SHORTS | - cm | - cm | - cm | - cm |
| HIP WIDTH (10CM UP FROM FRONT RISE) | 50 cm | 52 cm | 54 cm | 56 cm |
| THIGH WIDTH (SEAM TO SEAM) | 30.5 cm | 31.5 cm | 32.5 cm | 33.5 cm |
| FRONT RISE (INCL. WAISTBAND) | 25 cm | 26 cm | 27 cm | 28 cm |
| BACK RISE (INCL. WAISTBAND) | 30.5 cm | 31.5 cm | 32.5 cm | 33.5 cm |
| TOTAL SIDE LENGTH (INCL. WAISTBAND) | 32 cm | 33 cm | 34 cm | 35 cm |
| INSEAM | 13 cm | 13 cm | 13.5 cm | 14 cm |
| HEM WIDTH | 28 cm | 29 cm | 30 cm | 31 cm |
| WAISTBAND HEIGHT | 4 cm | 4 cm | 4 cm | 4 cm |
| WAISTBAND WIDTH | 35 cm | 37 cm | 39 cm | 41 cm |
| STRAP LENGTH | 140 cm | 140 cm | 140 cm | 140 cm |
Ask the Seller
Product Questions
Frequently Asked Questions
Your questions
No questions have been asked about this product yet. Be the first to ask.
Picked for You
